PACKAGES PLANS
Subscription Package
Lite(Staff Access Only) | Loaded(with Patient Access) | ||||
Plans | TR | Sd Data Monthly | 0 Data Monthly | Sd Data Monthly | 0 Data Monthly |
---|---|---|---|---|---|
Solo | 1-10KTM | N14,280 | N18,280 | N20,100 | N24,100 |
Mini | 11-20KTM | N19,800 | N180,000 | N27,000 | N322,000 |
Starter | 21-75KTM | N25,000 | N300,000 | N35,000 | N420,000 |
Basic | 76-125KTM | N37,000 | N440,000 | N48,000 | N570,000 |
Standard | 126-250KTM | N48,500 | N580,000 | N56,000 | N670,000 |
Standard Plus | 250-500KTM | N55,000 | N660,000 | N67,000 | N802,000 |
Classic | 501-1000KTM | N63,000 | N756,000 | N77,000 | N920,000 |
Pro | 1001-2000KTM | N70,000 | N840,000 | N95,000 | N1,140,000 |
Plus | 2001-4000KTM | N82,000 | N980,000 | N115,000 | N1,370,000 |
Premium | 4001-6000KTM | N110,000 | N1,310,000 | N135,000 | N1,610,000 |
Super | 6001-10000KTM | N150,000 | N1,800,000 | N250,000 | N3,000,000 |
Outright Package
The outright comes with upgradable and renewable storage of 2DTM which can store upto 2,000 patients data for a lifetime. The Loaded Plan comes with a mobile app and a portal
Lite (Staff Access Only) | Loaded (With Patients Access) | ||||
Plans | TR | Onetime Purchase | Annual Renewal | Onetime Purchase | Annual Renewal |
---|---|---|---|---|---|
Basic | Storage-2DTM | Onetime-N650,000 | Renewal/yr-N310,000 | Onetime-N1,450,000 | Renewal/yr-N580,000 |
Information on Upgrading and Expanding Outright Storage
You can upgrade your outright basic storage by request, you can add to your storage per DTM unit size
Please note that 1DTM can store 1,000 patients data with all daily activities full functions
All storage size and its maintenance are renewable by annual/bi-annual or per 6months basis